| 
                        Product Details:
                                                     
 
 | 
| Size: | Diameter:1.75/3.0(dia.1.75 /3.0 Mm) | Print Temperature: | 180°C -195°C. | 
|---|---|---|---|
| Filament Net Weight: | 0.8kg / Roll | The Tolerance Roundness: | ±0.05 | 
| Length: | 310m | Gross Weight: | 1.1/kg | 
| Material: | WOOD | Advantages: | Can Be Biodegradable,small Shrinkage,non-toxic,stable In Performance | 
| Disadvantage: | Can Droop If It Gets Too Hot | ||
| Highlight: | 3d printing wood filament,wooden filament | ||
 
 3D Printer Filament WOOD 1.75 / 3.0mm 
 
 
1 Manner and packing: We use plastic tray, the net weight 1.0KG, we put desiccant in it, use vacuum    package, every Tray into  a small box, and the each 8 small box into a master carton.
2 Plastic tray: diameter 160mm, axle hole32mm, overall height 90mm.the corresponding    carton35.8×35.8×22.5cm
 Diameter 200mm, axle hole 56mm, overall height 70mm. the corresponding carton 43.5×43.5×18cm

1. Specifications are 1.75&3.0.
2. Vacuum packaging, net weight 0.8KG.
3. Wire is made from virgin wood flour a new composite material, anti-corrosion, resistant to moisture, acid, not moldy characteristics.
4. Printed products close to wood effect. , Distribution of wood flavor, like wood, can be nailed, drilled, carved.
5. When the wood fibers in the nozzle and heating, do not wait for a long time. Otherwise the flour will swell    and burn, when you heat a sufficient temperature and into the wood fibers by hand immediately print your model.
6. Print temperature 190-230.
 
| Dongguan Hengli Dejian Plastic Electrical Products Factory | |||||
| Various types of material parameters control table | |||||
| Material | Specifications | Printing temperature (℃) | Floor temperature (℃) | have in stock color | Advantage | 
| PLA(contain Fluorescence/glow in dark) | 1.75/3.0 | 200-240 | 60-80 Or not heating | 44colors | Biological degradation / printing without odor / not curling, not curling | 
| ABS(contain Fluorescence/glow in dark) | 1.75/3.0 | 230-270 | 100-120 | 38colors | Good plating performance / toughness | 
| HIPS(contain Fluorescence/glow in dark) | 1.75/3.0 | 230-270 | 100-120 | 19colors | Soluble in lemon | 
| Change color(31℃change color)ABS | 1.75/3.0 | 230-270 | 100-120 | 4colors | Color changes at different temperatures | 
| Change color(31℃change color)PLA | 1.75/3.0 | 200-240 | 60-80 Or not heating | 4colors | Color changes at different temperatures | 
| Light change color ( under the sun)ABS | 1.75/3.0 | 230-270 | 100-120 | 2colors | change color under the sun | 
| Light change color ( under the sun)PLA | 1.75/3.0 | 200-240 | 60-80 Or not heating | 2colors | change color under the sun | 
| Nylon | 1.75/3.0 | 250-280 | 100-120 | Transparent/White/Black | Good rigidity and elasticity | 
| PC | 1.75/3.0 | 250-280 | 100-120 | 6colors | Hardened with toughness, temperature resistance of 125℃ | 
| POM | 1.75/3.0 | 200-240 | 100-120 | White/Black | Wear resistance and torsion resistance, good insulation performance | 
| PETG | 1.75/3.0 | 200-240 | 100-120 | 10colors | Acid and alkali resistant / good toughness | 
| ConductiveABS | 1.75/3.0 | 230-260 | 100-120 | Only Black | Effective release and prevent the generation of static electricity | 
| Wood( base material is ABS ) | 1.75/3.0 | 180-195 | 80-100 | Light | Like real wood/ Can be nailed, can be drilled, can be carved . | 
| Wood(base material is PLA) | 1.75/3.0 | 180-195 | 80-100 | Dark Brown | Like real wood/ Can be nailed, can be drilled, can be carved . | 
| PVA | 1.75/3.0 | 190-220 | not heating | Skin color | Water soluble material | 
| Flexible | 1.75/3.0 | 200-220 | 60-80 | 9colors | High soft, high elastic / food grade | 
| Flame Retardant | 1.75/3.0 | 230-270 | 100-120 | White/Black | Fire prevention function | 
| Metal | 1.75/3.0 | 190-210 | 60 Or not heating | copper / bronze / Brass / Red copper / aluminum | Good gloss, corrosion resistance | 
| Polymer Composites(Like silk) | 1.75/3.0 | 200-220 | not heating | 5colors | High gloss, easy to peel, print smooth | 
| 110℃PETG | 1.75/3.0 | 200-240 | 100-120 | Transparent/White/Black | Acid and alkali resistant / good toughness / high temperature resistance | 
| Carbon fiber | 1.75/3.0 | 200-220 | not heating | Only Black | Matte black, strength, shrinkage rate is small | 
| ASA | 1.75/3.0 | 230-260 | 100-120 | White/Black | Anti ultraviolet (anti-aging) | 
| Soft PLA | 1.75/3.0 | 200-220 | not heating | White | Good elasticity, good flexibility. | 
 
 
Applicable models: Suitable for Markerbot, RepRap,Cubify and UP 3D Printer.
 
 
 
 
Contact Person: Carr
Tel: +8613533633723
Fax: 86--0769-82329070