Product Details:
|
Size: | Diameter:1.75/3.0(dia.1.75 /3.0 Mm) | Print Temperature: | 200°C -240°C. |
---|---|---|---|
Filament Net Weight: | 1.0kg / Roll | The Tolerance Roundness: | ±0.03mm |
Gross Weight: | 1.3/kg | Material: | Plastic Strips |
Length: | 310m | ||
Highlight: | 3d printing pla filament,pla 3d printer material |
3D Printer Filament PLA 1.75mm 1kg/spool C 1.75mm 3D Printing Filament
1.0 Kg / Roll Transparent PLA Filament 1.75mm 3mm 3d filament Material For 3d Printing
A brief characterics for Torwell ABS & PLA filament
ABS (Acrylonitrile butadiene styrene) is an oil based filament and has a higher melting point than PLA. ABS filament is commonly used in 3D printing. It has the following characteristics:
3D Printer Filament Catalog and Parameter | |||||||||
Material | PLA | ABS | HIPS | PVA | PETG Tglass | TPU Flexible | Nylon | PC | Wood |
Color | 50 | 50 | 19 | 1 | 10 | 9 | 3 | 6 | 2 |
Fluorescent colors, luminous colors, colors change by temperature, accept customer PMS color | |||||||||
Net Weight | 1KG | 1KG | 1KG | 0.5KG | 1KG | 0.8KG | 1KG | 1KG | 0.8KG |
0.2kg,0.5kg,2kg,3kg,5kg | |||||||||
Spool size | diameter 200mm + inner hub 55mm OR diameter 160mm + inner hub 32mm | ||||||||
Diamenter | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm |
3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | |
2.85mm | 2.85mm | 2.85mm | / | 2.85mm | 2.85mm | 2.85mm | 2.85mm | 2.85mm | |
Tolelance | +/-0.03mm | ||||||||
Compatible with | Makerbot, UP,Afinia,Leapfrog Creatr, Builder,Reprap, Felix,Ultimaker and any other FDM 3D printers | ||||||||
Certification | RoHS,SGS,MSDS | ||||||||
Application | Education; Engineering; Entertainment; Orthopedics etc. |
Spool Size:
Our packaging:
Contact Person: Monica
Tel: +86 13533633723
Fax: 86--0769-82329070