|
Product Details:
|
| Size: | Diameter:1.75mm | The Tolerance Roundness: | ±0.03 |
|---|---|---|---|
| Print Temperature: | 230°C -270°C. | Filament Net Weight: | 1kg/Spool |
| Advantages: | High Strength,good Toughness,stable In Performance | Material: | Plastic Strips |
| Gross Weight: | 1.3kg/Spool | ||
| Highlight: | filament for 3d printer,flexible 3d filament |
||
High Toughness 1.75mm 3D Printer Filament PC/ABS Filament
Product Information:
| Brand | PINRUI |
| Model | PC+ABS |
| Material Type | Plastic strips |
| Net weight | 1.0KG |
| Size | 1.75mm |
| Tolerance | ±0.03 |
| Print temperature | 230°C -270°C |
PC + ABS Filament:
1.The specifications are 1.75.
2.Vacuum packaging, net weight 1.0kg.
3.PC + ABS is better than pure PC and ABS.
4.Anti-impact enhancement, heat resistance and hardnes s improvement.
5.High rigidity and toughness, and high anti-stress cr acking ability.
6.Widely used in automotive interior parts, service machines, communication equipment,
household appliances and lighting equipment.
7. Print temperature 230-270 degrees.
8. The floor temperature is 100-120 degrees .
9.The floor temperature is 60-80 degrees.
10.only natural
FAQ:
| Dongguan Hengli Dejian Plastic Electrical Products Factory | ||||
| Various types of material parameters control table | ||||
| zhixiang-dg@163.com | ||||
| Material | Specifications | Printing temperature (℃) |
Floor temperature (℃) |
Advantage |
| PLA(contain Fluorescence/glow in dark) | 1.75/3.0 | 200-240 | 60-80 Or not heating | Biological degradation / printing without odor / not curling, not curling |
| ABS(contain Fluorescence/glow in dark) | 1.75/3.0 | 230-270 | 100-120 | Good plating performance / toughness |
| HIPS(contain Fluorescence/glow in dark) | 1.75/3.0 | 230-270 | 100-120 | Soluble in lemon |
| Change color(31℃change color)ABS | 1.75/3.0 | 230-270 | 100-120 | Color changes at different temperatures |
| Change color(31℃change color)PLA | 1.75/3.0 | 200-240 | 60-80 Or not heating | Color changes at different temperatures |
| Light change color ( under the sun)ABS | 1.75/3.0 | 230-270 | 100-120 | change color under the sun |
| Light change color ( under the sun)PLA | 1.75/3.0 | 200-240 | 60-80 Or not heating | change color under the sun |
| Nylon | 1.75/3.0 | 250-280 | 100-120 | Good rigidity and elasticity |
| PC | 1.75/3.0 | 250-280 | 100-120 | Hardened with toughness, temperature resistance of 125℃ |
| POM | 1.75/3.0 | 200-240 | 100-120 | Wear resistance and torsion resistance, good insulation performance |
| PETG | 1.75/3.0 | 200-240 | 100-120 | Acid and alkali resistant / good toughness |
| ConductiveABS | 1.75/3.0 | 230-260 | 100-120 | Effective release and prevent the generation of static electricity |
| Wood( base material is ABS ) | 1.75/3.0 | 180-195 | 80-100 | Like real wood/ Can be nailed, can be drilled, can be carved . |
| Wood(base material is PLA) | 1.75/3.0 | 180-195 | 80-100 | Like real wood/ Can be nailed, can be drilled, can be carved . |
| PVA | 1.75/3.0 | 190-220 | not heating | Water soluble material |
| Flexible(TPU) | 1.75/3.0 | 200-220 | 60-80 | High soft, high elastic / food grade |
| Flame Retardant | 1.75/3.0 | 230-270 | 100-120 | Fire prevention function |
| Metal | 1.75/3.0 | 190-210 | 60 Or not heating | Good gloss, corrosion resistance |
| Polymer Composites(Like silk) | 1.75/3.0 | 200-220 | not heating | High gloss, easy to peel, print smooth |
| 110℃PETG | 1.75/3.0 | 200-240 | 100-120 | Acid and alkali resistant / good toughness / high temperature resistance |
| Carbon fiber | 1.75/3.0 | 200-220 | not heating | Matte black, strength, shrinkage rate is small |
| ASA | 1.75/3.0 | 230-260 | 100-120 | Anti ultraviolet (anti-aging) |
| Soft PLA | 1.75/3.0 | 200-220 | not heating | Good elasticity, good flexibility. |
| PCL | 1.75/3.0 | 70-100 | Low temperature materials, used for 3d print pen | |
| Multicolor Gradient | 1.75 | 180-210 | 60-80 Or not heating | One roll filament have different color, every roll is different |
| H-PLA(100℃PLA) | 1.75 | 200-240 | 60-80 Or not heating | High temperature (100 ℃), high toughness PLA |
| Ceramic | 1.75 | 200-240 | 60-80 | Surface light and ceramic texture,wear resistance |
| PC+ABS | 1.75 | 230-270 | 100-120 | high hardness, good toughness, good rigidity |
| Marble | 1.75 | 200-230 | 60-80 Or not heating | Marble texture |
| Twinkling | 1.75 | 200-230 | 60-80 Or not heating | The surface is twinkling |
| PETG-Carbon fiber | 1.75/3.0 | 230-250 | 80-100 | Better than PLA-Carbon fiber toughness, strength |
| PVB polished filament | 1.75 | 190-220 | 70 Or not heating | Polished, not easy to warp, easy to print |
![]()
Product dispaly:
![]()
Packaging:
![]()
Contact Person: Carr
Tel: +8613533633723
Fax: 86--0769-82329070